
Mimaki UJF-6042 MkII benchtop flatbed UV printer
The new UJF-6042 MkII benchtop printer includes features that enable users – including commercial print service providers, promotional and personalization item printers, makers, technologists, educators and manufacturers – to create specialty items, awards, and personalized products; and for customized ‘just-in-time’ production, component pieces and more.

| Item | UJF-3042 MkII | UJF-6042 MkII | |
| Head | On-demand Piezo head | ||
| Ink | Type / colour | LH-100 (C, M, Y, K, W, Cl) LUS-120 (C, M, Y, K, W, Cl) PR-200 (Primer) |
LH-100 (C, M, Y, K, Lc, Lm, W, Cl) LUS-120 (C, M, Y, K, Lc, Lm, W, Cl) PR-200 (Primer) |
| Capacity | 250ml / 1,000ml | ||
| Ink circulation | White ink circulation by MCT (Mimaki Circulation Technology) | ||
| Resolution | Y-dpi | 600, 1,200 *1 | |
| X-dpi | 600, 900, 1,200 | ||
| Media jam / obstacle sensor | Laser beam | ||
| UV unit | Air-cooling LED-UV x1 | ||
| Nozzle Check Unit (NCU) | Option | Equipped | |
| Mist absorption fan | Equipped | ||
| Table | Maximum print size | 300mm x 420mm | 610mm x 420mm |
| Max media height | 153mm | ||
| Max media weight | 5kg *2 | 8kg *2 | |
| Flatness accuracy | 0.5mm | 0.3mm | |
| Vacuum | Option | Equipped | |
| Media set | Origin right | ||
| Movement | Table | ||
| Cover | Full table cover | ||
| Distance accuracy | Absolute | ± 0.3mm or ± 0.3% of the distance, whichever is larger | |
| Reproducibility | ± 0.2mm or ± 0.1%, whichever is larger | ||
| Noise | Standby: Below 55dB (FAST-A, Front & Rear & Left & Right 1m) Continuous printing: Below 65dB / Discontinuous printing: Less than 70dB |
||
| Standards | VCCI-Class A, FCC ClassA, CE Marking (EMC Directive, Machine instruction, RoHS Directive, Low Voltage Directive), CB Report, RoHS compliance | ||
| Power specification | Single-phase AC100-240V, ±10%, 50/60Hz ±1Hz | ||
| Power consumption | Less than 800W | ||
| Environment | Operational temperature | 20 ~ 30°C | |
| Relative humidity | 35 ~ 65%Rh (Non condensing) | ||
| Accuracy guaranteed temperature | 20 ~ 25°C | ||
| Temperature gradient | Within ± 10°C /h | ||
| Dust | Equivalent to office level | ||
| Interface | USB2.0 / Ethernet 1000BASE-T | ||
| Dimensions (W x D x H) | 1,355 x 1,290 x 856 mm | 1,665 x 1,290 x 856 mm | |
| Weight | 145kg | 155kg | |
Supplies of UJF-3042 MkII / UJF-6042 MkII
| Item | Colour | Item No. | Remarks |
| LH-100 | Cyan | TBA | 250ml bottle |
| Magenta | |||
| Yellow | |||
| Black | |||
| Light Cyan | |||
| Light Magenta | |||
| White | |||
| Clear | |||
| LH-100 | Cyan | TBA | 1,000ml bottle |
| Magenta | |||
| Yellow | |||
| Black | |||
| Light Cyan | |||
| Light Magenta | |||
| White | |||
| Clear | |||
| LUS-120 | Cyan | TBA | 250ml bottle |
| Magenta | |||
| Yellow | |||
| Black | |||
| Light Cyan | |||
| Light Magenta | |||
| White | |||
| Clear | |||
| LUS-120 | Cyan | TBA | 1,000ml bottle |
| Magenta | |||
| Yellow | |||
| Black | |||
| Light Cyan | |||
| Light Magenta | |||
| White | |||
| Clear | |||
| PR-200 | Primer | TBA | 250ml bottle |
| 1,000ml bottle |
Ink for the Mimaki UJF-6042 MkII
| LH-100 UV curable ink | Cyan | Magenta | Yellow | Black | White | Light Cyan | Light Magenta | Clear | Primer |
| 1L Bottle | LH100-C-BA | LH100-M-BA | LH100-Y-BA | LH100-K-BA | LH100-W-BA | LH100-LC-BA | LH100-LM-BA | LH100-CL-BA |
| LUS-120 UV curable ink | Cyan | Magenta | Yellow | Black | White | Light Cyan | Light Magenta | Clear | Primer |
| 1L Bottle | LUS12-C-BA | LUS12-M-BA | LUS12-Y-BA | LUS12-K-BA | LUS12-W-BA | LUS12-LC-BA | LUS12-LM-BA | LUS12-CL-BA |
| PR-200 UV Primer | Primer | ||||||||
| 1L Bottle | PR200-Z-BA |
