
Mimaki CFL-605RT compact flatbed cutting plotter
Mimaki CFL-605RT cutter is a 20-inch by 24-inch multifunction, compact flatbed cutting plotter. It supports on-demand production with multiple functions including reciprocating, tangential and eccentric cutting, plus creasing for immediate finishing of packaging and prototypes. With a compact footprint of 52 inches by 41 inches, the CFL-605RT cutting plotter can fit unobtrusively into a design office or studio environment. When combined with an UJF-6042 UV-LED tabletop flatbed printer and packaging design software, this system provides the ability to easily and economically produce package prototypes that accurately reflect the designer’s intent.

Specifications of CFL-605RT Series
Item | CFL-605RT | |
Driving method | X/Y/Z/Θ 4 axes: DC servo motor | |
Material holding method | Air suctioning by a vacuum unit | |
Maximum media | 630mm x 530mm | |
Cutting area | 610mm x 510mm | |
Maximum cutting speed | XY: 423 mm/s (45° angle direction) Z: 30mm/s | |
Maximum cutting speed | XY: 423 mm/s (45° angle direction) Z: 30mm/s | |
Maximum downforce pressure | Eccentric cutter: 1,000g / Tangential cutter and creasing roller 1,500g | |
Maximum media thickness | Reciprocating cutter: 10mm / Tangential cutter: 2mm | |
Maximum media weight | 20kg (this is not one-point-load strength) | |
Static accuracy | Repeatability | 0.2 mm or lower (Material shrinkage is ignored) |
Distance accuracy | Moving distance × ±0.2% or lower or ±0.1 mm or lower Larger value is applied | |
Original repetition accuracy | 0.1 mm or lower | |
A Unit | Attachable tools: Eccentric cutter, pen | |
B Unit | Attachable tools: Reciprocating / Tangential cutter, Creasing roller | |
Command | MGL-ll c3 | |
Interface | USB2.0, RS-232C, Ethernet | |
Power specification | Single phase AC100-120V / 200-240V, 50/60Hz | |
Command | MGL-IIc3 | |
Interface | USB 2.0 (High Speed), RS-232C, Ethernet | |
Power specification | Single phase AC 100–120 V/200–240 V, 50/60 Hz | |
Noise level | 70db or lower (The maximum level is generated while the reciprocating cutter or a vacuum blower is used) | |
Power consumption | 500 W | |
Dimensions (W × D × H) | 1,320mm x 1,045mm x 1,100mm | |
Weight | 109kg or lower (Blower: 20kg, included) | |
Warranty period | 1 year | |
Certifications | VCCI class A, CE marking (Machinery directive, RoHS directive), CB, UL 60950-1, REACH, FCC class A |
Supplies for the Mimaki CFL-605RT
Eccentric cutter: swivel blade | PVC Sheet | Small Letters | Rubber Sheet | Reflective Sheet | Fluorescent Sheet | Low-pressure cutting |
Part Number | SPB-0001 | SPB-0003 | SPB-0005 | SPB-0006 | SPB-0007 | SPB-0030 |
Tangential cutter: Blade | High-speed steel 30˚ | Carbide 30˚ | ||||
Part Number | SPB-0043 | SPB-0045 |
Creasing | Roller holder | Roller roller | ||||
Part Number | SPA-0262 | SPB-0087 |
Reciprocating cutter: blade | Super Hard Edge 2˚ x 10mm | |||||
Part Number | SPB-0086 |